2013-14 NYU Men's Golf
Individual Results

Cody Ball
Kevin Chien
Kyle Demshki
Dillon Emry
Matthew Gjonaj
Tim Lau
Owen Lin
Arjun Madgavkar
Julius Oppenheimer
Charles Van Cook

 


 Cody Ball
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton College Fall Invitational 10/5/2013 1 80   +9   t-36th/46
Hudson National Fall Classic 10/20-21/2013 2 90-85=175   +33   25th/30
Farmingdale State Spring Invitational 4/5-6/2014 2 86-78=164   +24   t-47th/64
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 80-87=167   +25   t-61st/66
SEASON TOTALS 7 586 Avg. 83.7 +13 -

 


 Kevin Chien
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Invitational 9/7-8/2013 2 78-80=158   +13   t-22nd/52
Williams Invitational 9/21-22/2013 2 89-84=173   +31   t-92nd/120
2013-14 Liberty League Fall Qualifier 9/28-29/2013 2 83-83=166   +22   t-41st/49
Hudson National Fall Classic 10/20-21/2013 2 86-82=168   +26   20th/30
Farmingdale State Spring Invitational 4/5-6/2014 2 82-79=161   +21   t-35th/64
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 86-69=155   +13   t-27th/66
28th Palamountain Invitational 4/18-19/2014 2 80-86=166   +22   37th/50
SEASON TOTALS 14 1147 Avg. 81.9 +11 -

 


 Kyle Demshki
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Invitational 9/7-8/2013 2 81-72=153   +8   t-11th/52
Williams Invitational 9/21-22/2013 2 83-79=162   +20   t-59th/120
2013-14 Liberty League Fall Qualifier 9/28-29/2013 2 77-80=157   +13   t-23rd/49
Hamilton College Fall Invitational 10/5/2013 1 69   -2   t-1st/46
Hudson National Fall Classic 10/20-21/2013 2 75--4=75   +4   
UAA Championship 3/9-10/2014 2 76-79=155   +11   t-17th/28
Farmingdale State Spring Invitational 4/5-6/2014 2 79-75=154   +14   t-17th/64
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 76-74=150   +8   t-11th/66
28th Palamountain Invitational 4/18-19/2014 2 77-79=156   +12   t-14th/50
SEASON TOTALS 16 1231 Avg. 76.9 +6 -

 


 Dillon Emry
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Invitational 9/7-8/2013 2 81-81=162   +17   t-33rd/52
2013-14 Liberty League Fall Qualifier 9/28-29/2013 2 85-81=166   +22   t-41st/49
Hamilton College Fall Invitational 10/5/2013 1 84   +13   40th/46
Hudson National Fall Classic 10/20-21/2013 2 75-84=159   +17   t-10th/30
UAA Championship 3/9-10/2014 2 88-79=167   +23   25th/28
McDaniel Spring Invitational 3/29/2014 1 88   +16   t-67th/89
Farmingdale State Spring Invitational 4/5-6/2014 2 84-77=161   +21   t-35th/64
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 86-78=164   +22   t-55th/66
28th Palamountain Invitational 4/18-19/2014 2 80-80=160   +16   t-22nd/50
SEASON TOTALS 16 1311 Avg. 81.9 +10 -

 


 Matthew Gjonaj
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Invitational 9/7-8/2013 2 79-77=156   +11   t-16th/52
Williams Invitational 9/21-22/2013 2 79-80=159   +17   t-43rd/120
2013-14 Liberty League Fall Qualifier 9/28-29/2013 2 78-80=158   +14   t-26th/49
Hamilton College Fall Invitational 10/5/2013 1 75   +4   t-14th/46
Hudson National Fall Classic 10/20-21/2013 2 89-77=166   +24   t-18th/30
UAA Championship 3/9-10/2014 2 74-77=151   +7   t-10th/28
McDaniel Spring Invitational 3/29/2014 1 79   +7   t-13th/89
Farmingdale State Spring Invitational 4/5-6/2014 2 81-75=156   +16   t-23rd/64
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 75-77=152   +10   t-19th/66
28th Palamountain Invitational 4/18-19/2014 2 77-73=150   +6   t-6th/50
SEASON TOTALS 18 1402 Avg. 77.9 +6 -

 


 Tim Lau
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Invitational 9/7-8/2013 2 79-79=158   +13   t-22nd/52
Williams Invitational 9/21-22/2013 2 78-79=157   +15   t-33rd/120
2013-14 Liberty League Fall Qualifier 9/28-29/2013 2 77-81=158   +14   t-26th/49
Hamilton College Fall Invitational 10/5/2013 1 75   +4   t-14th/46
Hudson National Fall Classic 10/20-21/2013 2 78-80=158   +16   t-8th/30
UAA Championship 3/9-10/2014 2 83-74=157   +13   20th/28
McDaniel Spring Invitational 3/29/2014 1 81   +9   t-24th/89
SEASON TOTALS 12 944 Avg. 78.7 +7 -

 


 Owen Lin
 

Tournament Date(s) Rounds Scores Par Rank
Williams Invitational 9/21-22/2013 2 77-75=152   +10   t-11th/120
2013-14 Liberty League Fall Qualifier 9/28-29/2013 2 78-74=152   +8   13th/49
Hamilton College Fall Invitational 10/5/2013 1 76   +5   t-22nd/46
Hudson National Fall Classic 10/20-21/2013 2 84-74=158   +16   t-8th/30
UAA Championship 3/9-10/2014 2 75-77=152   +8   t-12th/28
McDaniel Spring Invitational 3/29/2014 1 76   +4   t-4th/89
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 82-81=163   +21   t-53rd/66
28th Palamountain Invitational 4/18-19/2014 2 80-84=164   +20   t-31st/50
SEASON TOTALS 14 1093 Avg. 78.1 +7 -

 


 Arjun Madgavkar
 

Tournament Date(s) Rounds Scores Par Rank
Hudson National Fall Classic 10/20-21/2013 2 81-88=169   +27   21st/30
SEASON TOTALS 2 169 Avg. 84.5 +14 -

 


 Julius Oppenheimer
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence University Invitational 9/7-8/2013 2 83-81=164   +19   t-38th/52
Hudson National Fall Classic 10/20-21/2013 2 91-81=172   +30   23rd/30
Farmingdale State Spring Invitational 4/5-6/2014 2 82-80=162   +22   t-41st/64
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 81-81=162   +20   t-50th/66
SEASON TOTALS 8 660 Avg. 82.5 +11 -

 


 Charles Van Cook
 

Tournament Date(s) Rounds Scores Par Rank
2013-14 Liberty League Fall Qualifier 9/28-29/2013 2 80-77=157   +13   t-23rd/49
Hamilton College Fall Invitational 10/5/2013 1 82   +11   t-41st/46
Hudson National Fall Classic 10/20-21/2013 2 84-81=165   +23   t-16th/30
McDaniel Spring Invitational 3/29/2014 1 84   +12   t-49th/89
Farmingdale State Spring Invitational 4/5-6/2014 2 82-88=170   +30   t-56th/64
NYU/Manhattanville Spring Invitational 4/12-13/2014 2 88-76=164   +22   t-55th/66
SEASON TOTALS 10 822 Avg. 82.2 +11 -